Tampa Bay Super Cup Game Schedule: Nov 7 & 8, 2026
Schedules can change. Always check the official Tampa Bay Super Cup website for the latest game times, fields and results before you travel. Tap any location to open directions in Google Maps.
MLS Teams
Game schedule by team.
Springs SC 2014 Boys MLS Elite
U13 Super Cup Classic · Bracket BCoach: Marcelo Valdivia
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 8:00 AM | AWAY IdeaSport SA 2014 MLS NEXT II | Wiregrass Ranch, Field 5 | #90 |
| Saturday | 4:00 PM | HOME Fort Lauderdale United FC ECNL RL B2013/14 | Tampa Sportsplex, Field 5 | #95 |
| Sunday | 12:00 PM | AWAY IMGA U13 AC Boys | Shimberg, Field 2 | #99 |
Springs SC 2013 Boys MLS Elite
U14 Gold Elite · Bracket ACoach: Anthony Corbett | Manager: Norman Tracey
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 4:00 PM | AWAY Doral SC ECNL RL B2012/13 | Wiregrass Ranch, Field 4 | #261 |
| Saturday | 8:00 PM | HOME South Orlando SC ECNL-RL B2012/13 | Wiregrass Ranch, Field 3 | #264 |
| Sunday | 10:40 AM | HOME Southern Homestead SA U14 NL1 B2012/2013 NAL | Land O' Lakes (Collier Pkwy), Field 2 | #269 |
Springs SC 2012 Boys MLS Elite
U15 Gold Elite · Bracket BCoach: Marcelo Valdivia | Managers: Shameka Johnson, Russell Duggins
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 12:00 PM | AWAY SWFL ECNL RL B2011/12 | Wiregrass Ranch, Field 7 | #425 |
| Saturday | 8:00 PM | HOME IdeaSport SA 2012 MLS NEXT II | 301 Youth Campus, Field 3 | #421 |
| Sunday | 1:20 PM | HOME Doral SC ECNL RL B2011/12 | Shimberg, Field 2 | #429 |
Springs SC 2011 Boys MLS Elite
U16 Gold Elite · Bracket ACoach: Camoy Williams | Manager: Karla Velez
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 2:40 PM | AWAY Fort Lauderdale United FC ECNL RL B2010/11 | Land O' Lakes (Collier Pkwy), Field 5 | #690 |
| Saturday | 6:40 PM | HOME Pinecrest Premier Soccer 2011 Boys Blue NAL | JC Handly, Field 6 (Turf) | #686 |
| Sunday | 10:40 AM | AWAY Sol SC Florida 2011B MLS Next II | 301 Youth Campus, Field 1 | #693 |
Springs SC 2010 Boys MLS Elite
U17 Gold Elite · Bracket ACoach: Franz Edouard
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 8:00 AM | AWAY Doral SC ECNL RL B2009/10 | Wiregrass Ranch, Field 4 | #845 |
| Saturday | 12:00 PM | HOME Wake FC N1 B 2009 Blue (NC) | Wiregrass Ranch, Field 4 | #848 |
| Sunday | 9:20 AM | HOME Fishhawk Premier FC ECNL RL B2009/10 | Wiregrass Ranch, Field 5 | #853 |
Springs SC 2009/08 Boys MLS Elite
U19 Gold Championship · Bracket ACoach: Franz Edouard
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 10:40 AM | AWAY Florida Premier FC GOLD ECNLRL B2008/09 | Wiregrass Ranch, Field 4 | #970 |
| Saturday | 5:20 PM | HOME SWFL ECNL RL B2008/09 | Wiregrass Ranch, Field 4 | #966 |
| Sunday | 8:00 AM | AWAY Juventus Academy Phoenix U18 White | Wiregrass Ranch, Field 7 | #973 |
NAL Teams
Game schedule by team.
Springs SC 2014 Boys NAL Phantom
U13 Silver Classic · Bracket BHead Coach: Christopher Holness
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 8:00 AM | AWAY Lakeland Premier FC N1 13/14 | Shimberg, Field 5 | #170 |
| Saturday | 4:00 PM | HOME Azzurri Storm N1 B2013/14 Premier | Shimberg, Field 1 | #166 |
| Sunday | 2:40 PM | AWAY Doral SC N1 B2013/14 Elite | JC Handly, Field 5 | #173 |
Springs SC 2013 Boys NAL Phantom
U14 Silver Elite · Bracket AHead Coach: Gregory D'aguilar
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 12:00 PM | HOME Naples Elite SC N1 B2012/13 Premier | Starkey Ranch, Field 2 | #332 |
| Saturday | 6:40 PM | AWAY Florida Premier FC N1 12/13 CP Elite | Tarpon Springs, Field 3 | #336 |
| Sunday | 12:00 PM | AWAY Sol SC Florida U14B Lake County 1 | Wiregrass Ranch, Field 1 | #339 |
Springs SC 2012 Boys NAL Phantom
U15 Silver Elite · Bracket AHead Coach: Javier Godoy Hurtado
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 10:40 AM | AWAY OBSC N1 B2011/12 Red | Land O' Lakes (Collier Pkwy), Field 2 | #576 |
| Saturday | 5:20 PM | HOME Fishhawk Premier FC N1 11/12 | Land O' Lakes (Collier Pkwy), Field 1 | #572 |
| Sunday | 1:20 PM | AWAY Miramar DA N1 B2011/2012 | JC Handly, Field 5 | #579 |
Springs SC 2011 Boys NAL Phantom
U16 Silver Premier · Bracket BHead Coach: Hugh Horne
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 9:20 AM | AWAY Miami United Academy DP U16 | Shimberg, Field 1 | #740 |
| Saturday | 5:20 PM | HOME Sol SC Florida U16B Navy 1 | Starkey Ranch, Field 1 | #736 |
| Sunday | 8:00 AM | HOME Fort Training Academy U16 Elite | Starkey Ranch, Field 5 | #744 |
Springs SC 2010 Boys NAL Phantom
U17 Silver Premier · Bracket AHead Coach: Anthony Corbett
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 9:20 AM | AWAY Azzurri Storm N1 B2009/10 Premier | Land O' Lakes (Collier Pkwy), Field 1 | #868 |
| Saturday | 1:20 PM | HOME Brevard SA N1 B2009/10 | Wiregrass Ranch, Field 4 | #867 |
Springs SC 2009/08 Boys NAL Phantom
U19 Silver Elite · Bracket AHead Coach: Mesac Celeste
| Day | Time | Opponent | Location | Match |
|---|---|---|---|---|
| Saturday | 12:00 PM | HOME Orlando City SS Lake Nona NAL B2007/08 | Starkey Ranch, Field 4 | #998 |
| Saturday | 4:00 PM | AWAY Lee County Premier FC N1 08/09 | Starkey Ranch, Field 7 | #999 |
Schedule by Location
Every Springs game, grouped by venue and kickoff time.
Wiregrass Ranch
9 games3021 Sports Coast Wy, Wesley Chapel, FL 33543
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 8:00 AM | Field 4 | 2010 MLS Elite | AWAY Doral SC ECNL RL B2009/10 | #845 |
| 8:00 AM | Field 5 | 2014 MLS Elite | AWAY IdeaSport SA 2014 MLS NEXT II | #90 |
| 10:40 AM | Field 4 | 2009/08 MLS Elite | AWAY Florida Premier FC GOLD ECNLRL B2008/09 | #970 |
| 12:00 PM | Field 4 | 2010 MLS Elite | HOME Wake FC N1 B 2009 Blue (NC) | #848 |
| 12:00 PM | Field 7 | 2012 MLS Elite | AWAY SWFL ECNL RL B2011/12 | #425 |
| 1:20 PM | Field 4 | 2010 NAL Phantom | HOME Brevard SA N1 B2009/10 | #867 |
| 4:00 PM | Field 4 | 2013 MLS Elite | AWAY Doral SC ECNL RL B2012/13 | #261 |
| 5:20 PM | Field 4 | 2009/08 MLS Elite | HOME SWFL ECNL RL B2008/09 | #966 |
| 8:00 PM | Field 3 | 2013 MLS Elite | HOME South Orlando SC ECNL-RL B2012/13 | #264 |
Shimberg
3 games7309 Baseball Ave, Tampa, FL 33634
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 8:00 AM | Field 5 | 2014 NAL Phantom | AWAY Lakeland Premier FC N1 13/14 | #170 |
| 9:20 AM | Field 1 | 2011 NAL Phantom | AWAY Miami United Academy DP U16 | #740 |
| 4:00 PM | Field 1 | 2014 NAL Phantom | HOME Azzurri Storm N1 B2013/14 Premier | #166 |
Land O' Lakes (Collier Pkwy)
4 games3032 Collier Parkway, Land O' Lakes, FL 34639
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 9:20 AM | Field 1 | 2010 NAL Phantom | AWAY Azzurri Storm N1 B2009/10 Premier | #868 |
| 10:40 AM | Field 2 | 2012 NAL Phantom | AWAY OBSC N1 B2011/12 Red | #576 |
| 2:40 PM | Field 5 | 2011 MLS Elite | AWAY Fort Lauderdale United FC ECNL RL B2010/11 | #690 |
| 5:20 PM | Field 1 | 2012 NAL Phantom | HOME Fishhawk Premier FC N1 11/12 | #572 |
Starkey Ranch
4 gamesStarkey Ranch District Park, Lake Blanche Ave, Odessa, FL 33556
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 12:00 PM | Field 2 | 2013 NAL Phantom | HOME Naples Elite SC N1 B2012/13 Premier | #332 |
| 12:00 PM | Field 4 | 2009/08 NAL Phantom | HOME Orlando City SS Lake Nona NAL B2007/08 | #998 |
| 4:00 PM | Field 7 | 2009/08 NAL Phantom | AWAY Lee County Premier FC N1 08/09 | #999 |
| 5:20 PM | Field 1 | 2011 NAL Phantom | HOME Sol SC Florida U16B Navy 1 | #736 |
Tampa Sportsplex
1 game9330 E Columbus Dr, Tampa, FL 33619
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 4:00 PM | Field 5 | 2014 MLS Elite | HOME Fort Lauderdale United FC ECNL RL B2013/14 | #95 |
JC Handly
1 game3042 S Kings Ave, Brandon, FL 33511
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 6:40 PM | Field 6 (Turf) | 2011 MLS Elite | HOME Pinecrest Premier Soccer 2011 Boys Blue NAL | #686 |
Tarpon Springs
1 game150 N Jasmine Ave, Tarpon Springs, FL 34689
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 6:40 PM | Field 3 | 2013 NAL Phantom | AWAY Florida Premier FC N1 12/13 CP Elite | #336 |
301 Youth Campus
1 game| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 8:00 PM | Field 3 | 2012 MLS Elite | HOME IdeaSport SA 2012 MLS NEXT II | #421 |
Wiregrass Ranch
3 games3021 Sports Coast Wy, Wesley Chapel, FL 33543
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 8:00 AM | Field 7 | 2009/08 MLS Elite | AWAY Juventus Academy Phoenix U18 White | #973 |
| 9:20 AM | Field 5 | 2010 MLS Elite | HOME Fishhawk Premier FC ECNL RL B2009/10 | #853 |
| 12:00 PM | Field 1 | 2013 NAL Phantom | AWAY Sol SC Florida U14B Lake County 1 | #339 |
Starkey Ranch
1 gameStarkey Ranch District Park, Lake Blanche Ave, Odessa, FL 33556
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 8:00 AM | Field 5 | 2011 NAL Phantom | HOME Fort Training Academy U16 Elite | #744 |
Land O' Lakes (Collier Pkwy)
1 game3032 Collier Parkway, Land O' Lakes, FL 34639
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 10:40 AM | Field 2 | 2013 MLS Elite | HOME Southern Homestead SA U14 NL1 B2012/2013 NAL | #269 |
301 Youth Campus
1 game| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 10:40 AM | Field 1 | 2011 MLS Elite | AWAY Sol SC Florida 2011B MLS Next II | #693 |
Shimberg
2 games7309 Baseball Ave, Tampa, FL 33634
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 12:00 PM | Field 2 | 2014 MLS Elite | AWAY IMGA U13 AC Boys | #99 |
| 1:20 PM | Field 2 | 2012 MLS Elite | HOME Doral SC ECNL RL B2011/12 | #429 |
JC Handly
2 games3042 S Kings Ave, Brandon, FL 33511
| Time | Field | Springs Team | Opponent | Match |
|---|---|---|---|---|
| 1:20 PM | Field 5 | 2012 NAL Phantom | AWAY Miramar DA N1 B2011/2012 | #579 |
| 2:40 PM | Field 5 | 2014 NAL Phantom | AWAY Doral SC N1 B2013/14 Elite | #173 |
Field Locations
All tournament venues.
Wiregrass Ranch Sports Complex
3021 Sports Coast Wy
Wesley Chapel, FL 33543
Land O' Lakes Recreational Complex (Collier Parkway Fields)
3032 Collier Parkway
Land O' Lakes, FL 34639